Kalendarz wyników i dywidend
Terminy wyników i dni dywidendowe spółek z uniwersum skanera. Termin porusza kursem często mocniej niż jakikolwiek sygnał — kto go zna, nie daje się zaskoczyć.
· wtorek · dzisiaj
2 terminów| JPMorgan Chase Dow30 | Ex-dywidenda | 6,60 |
| Develia S.A. mWIG40 | Wyniki |
· środa
3 terminów| Merck Dow30 | Wypłata dywidendy | 3,40 |
| Comcast Nasdaq100 | Ex-dywidenda | 1,32 |
| Seagate Technology Nasdaq100 | Wypłata dywidendy | 2,96 |
· czwartek
5 terminów| Salesforce Dow30 | Wypłata dywidendy | 1,76 |
| Intuit Nasdaq100 | Ex-dywidenda | 5,52 |
| NXP Semiconductors Nasdaq100 | Wypłata dywidendy | 4,06 |
| PepsiCo Nasdaq100 | Wyniki | |
| LPP S.A. WIG20 | Ex-dywidenda | 1 000,00 PLN |
· piątek
3 terminów| American Express Dow30 | Ex-dywidenda | 3,80 |
| Keurig Dr Pepper Nasdaq100 | Wypłata dywidendy | 0,92 |
| Marvell Technology Nasdaq100 | Ex-dywidenda | 0,24 USD |
· wtorek
6 terminów| Goldman Sachs Dow30 | Wyniki | |
| JPMorgan Chase Dow30 | Wyniki | |
| Johnson & Johnson Dow30 | Wyniki | |
| UnitedHealth Group Dow30 | Wyniki | |
| BBVA EuroStoxx50 | Ex-dywidenda | 0,92 |
| Vinci SA EuroStoxx50 | Ex-dywidenda | 5,00 |
· środa
6 terminów| ASML Holding EuroStoxx50 | Wyniki | |
| ASML Holding Nasdaq100 | Wyniki | |
| Fastenal Nasdaq100 | Wyniki | |
| Lam Research Nasdaq100 | Wypłata dywidendy | 1,32 |
| Micron Technology Nasdaq100 | Ex-dywidenda | 0,60 |
| Mondelez International Nasdaq100 | Wypłata dywidendy | 2,08 |
· czwartek
2 terminów| Nordea EuroStoxx50 | Wyniki | |
| Monolithic Power Systems Nasdaq100 | Wypłata dywidendy | 8,00 |
· piątek
2 terminów| Travelers Companies, Inc. Dow30 | Wyniki | |
| Intuit Nasdaq100 | Wypłata dywidendy | 5,52 |
· wtorek
6 terminów| Deutsche Börse DAX | Wyniki | |
| 3M Dow30 | Wyniki | |
| Intuitive Surgical Nasdaq100 | Wyniki | |
| Netflix, Inc. Nasdaq100 | Wyniki | |
| Xcel Energy Nasdaq100 | Wypłata dywidendy | 2,37 |
| Votum S.A. sWIG80 | Ex-dywidenda | 6,67 PLN |
· środa
10 terminów| SAP DAX | Wyniki | |
| Cisco Dow30 | Wypłata dywidendy | 1,68 |
| IBM Dow30 | Wyniki | |
| Iberdrola EuroStoxx50 | Wyniki | |
| CSX Corporation Nasdaq100 | Wyniki | |
| Lam Research Nasdaq100 | Wyniki | |
| Roper Technologies Nasdaq100 | Wypłata dywidendy | 3,64 |
| Teradyne Nasdaq100 | Wyniki | |
| Tesla, Inc. Nasdaq100 | Wyniki | |
| Texas Instruments Nasdaq100 | Wyniki |
· czwartek
7 terminów| Honeywell Technologies Dow30 | Wyniki | |
| Procter & Gamble Dow30 | Wyniki | |
| Argenx EuroStoxx50 | Wyniki | |
| UniCredit EuroStoxx50 | Wyniki | |
| Comcast Nasdaq100 | Wyniki | |
| Intel Nasdaq100 | Wyniki | |
| Roper Technologies Nasdaq100 | Wyniki |
· piątek
4 terminów| American Express Dow30 | Wyniki | |
| Eni EuroStoxx50 | Wyniki | |
| GE HealthCare Nasdaq100 | Ex-dywidenda | 0,16 |
| Atoss Software SDAX | Wyniki |
· poniedziałek
3 terminów| Cadence Design Systems Nasdaq100 | Wyniki | |
| Grupa Kęty S.A. WIG20 | Wyniki | |
| Orange Polska S.A. mWIG40 | Wyniki |
· wtorek
19 terminów| Beiersdorf DAX | Wyniki | |
| Boeing Dow30 | Wyniki | |
| Coca-Cola Dow30 | Wyniki | |
| Sherwin-Williams Dow30 | Wyniki | |
| Visa Dow30 | Wyniki | |
| Baker Hughes Nasdaq100 | Wyniki | |
| Booking Holdings Nasdaq100 | Wyniki | |
| Ferrovial Nasdaq100 | Wyniki | |
| Mondelez International Nasdaq100 | Wyniki | |
| NXP Semiconductors Nasdaq100 | Wyniki | |
| Paccar Nasdaq100 | Wyniki | |
| PayPal Nasdaq100 | Wyniki | |
| Seagate Technology Nasdaq100 | Wyniki | |
| Alior Bank S.A. WIG20 | Wyniki | |
| Budimex S.A. WIG20 | Wyniki | |
| KRUK S.A. WIG20 | Wyniki | |
| Żabka Group S.A. WIG20 | Wyniki | |
| Bank Millennium S.A. mWIG40 | Wyniki | |
| Ambra S.A. sWIG80 | Ex-dywidenda | 1,10 PLN |
· środa
24 terminów| Airbus DAX | Wyniki | |
| BASF DAX | Wyniki | |
| Deutsche Bank DAX | Wyniki | |
| Mercedes-Benz Group DAX | Wyniki | |
| Alphabet Dow30 | Wyniki | |
| Microsoft Dow30 | Wyniki | |
| Airbus EuroStoxx50 | Wyniki | |
| BNP Paribas EuroStoxx50 | Wyniki | |
| Banco Santander EuroStoxx50 | Wyniki | |
| Traton MDAX | Wyniki | |
| Alphabet Inc. (Class C) Nasdaq100 | Wyniki | |
| American Electric Power Nasdaq100 | Wyniki | |
| Automatic Data Processing Nasdaq100 | Wyniki | |
| Comcast Nasdaq100 | Wypłata dywidendy | 1,32 |
| Fortinet Nasdaq100 | Wyniki | |
| GE HealthCare Nasdaq100 | Wyniki | |
| KLA Corporation Nasdaq100 | Wyniki | |
| Kraft Heinz Nasdaq100 | Wyniki | |
| Meta Platforms Nasdaq100 | Wyniki | |
| O'Reilly Automotive Nasdaq100 | Wyniki | |
| Old Dominion Freight Line Nasdaq100 | Wyniki | |
| Starbucks Nasdaq100 | Wyniki | |
| T-Mobile US Nasdaq100 | Wyniki | |
| mBank S.A. WIG20 | Wyniki |
· czwartek
35 terminów| Adidas DAX | Wyniki | |
| MTU Aero Engines DAX | Wyniki | |
| Volkswagen Group DAX | Wyniki | |
| Amazon Dow30 | Wyniki | |
| Apple Dow30 | Wyniki | |
| Caterpillar Dow30 | Wyniki | |
| Merck Dow30 | Wyniki | |
| Anheuser-Busch InBev EuroStoxx50 | Wyniki | |
| BBVA EuroStoxx50 | Wyniki | |
| Banco Santander EuroStoxx50 | Ex-dywidenda | 0,25 |
| ING Group EuroStoxx50 | Wyniki | |
| Inditex EuroStoxx50 | Ex-dywidenda | 0,65 |
| TotalEnergies EuroStoxx50 | Wyniki | |
| Volkswagen Group EuroStoxx50 | Wyniki | |
| Aixtron MDAX | Wyniki | |
| Befesa MDAX | Wyniki | |
| KION Group MDAX | Wyniki | |
| Knorr-Bremse MDAX | Wyniki | |
| Redcare Pharmacy MDAX | Wyniki | |
| Wacker Chemie MDAX | Wyniki | |
| Alnylam Pharmaceuticals Nasdaq100 | Wyniki | |
| DexCom Nasdaq100 | Wyniki | |
| Gilead Sciences Nasdaq100 | Wyniki | |
| Linde plc Nasdaq100 | Wyniki | |
| Marvell Technology Nasdaq100 | Wypłata dywidendy | 0,24 USD |
| MicroStrategy Nasdaq100 | Wyniki | |
| Micron Technology Nasdaq100 | Wypłata dywidendy | 0,60 |
| Monolithic Power Systems Nasdaq100 | Wyniki | |
| Sandisk Nasdaq100 | Wyniki | |
| Xcel Energy Nasdaq100 | Wyniki | |
| Alzchem Group SDAX | Wyniki | |
| Draegerwerk Vz. SDAX | Wyniki | |
| LPKF Laser Electronics SDAX | Wyniki | |
| Bank Pekao S.A. WIG20 | Wyniki | |
| ING Bank Śląski S.A. mWIG40 | Wyniki |
· piątek
8 terminów| Chevron Dow30 | Wyniki | |
| Intesa Sanpaolo EuroStoxx50 | Wyniki | |
| Sanofi EuroStoxx50 | Wyniki | |
| Puma MDAX | Wyniki | |
| Exelon Nasdaq100 | Wyniki | |
| Regeneron Pharmaceuticals Nasdaq100 | Wyniki | |
| Texas Instruments Nasdaq100 | Ex-dywidenda | 6,08 |
| Erste Bank Polska S.A. WIG20 | Wyniki |
· sobota
1 terminów| JPMorgan Chase Dow30 | Wypłata dywidendy | 6,60 |
· poniedziałek
5 terminów| Diamondback Energy Nasdaq100 | Wyniki | |
| Idexx Laboratories Nasdaq100 | Wyniki | |
| Palantir Technologies Nasdaq100 | Wyniki | |
| Vertex Pharmaceuticals Nasdaq100 | Wyniki | |
| Amadeus FiRe AG SDAX | Wyniki |
· wtorek
19 terminów| Bayer DAX | Wyniki | |
| Fresenius Medical Care DAX | Wyniki | |
| Zalando DAX | Wyniki | |
| Amgen Dow30 | Wyniki | |
| Ferrari EuroStoxx50 | Wyniki | |
| Evonik MDAX | Wyniki | |
| Hugo Boss MDAX | Wyniki | |
| Lufthansa MDAX | Wyniki | |
| TeamViewer MDAX | Wyniki | |
| Advanced Micro Devices Nasdaq100 | Wyniki | |
| Astera Labs Nasdaq100 | Wyniki | |
| Axon Enterprise Nasdaq100 | Wyniki | |
| Keurig Dr Pepper Nasdaq100 | Wyniki | |
| Marriott International Nasdaq100 | Wyniki | |
| Shopify Nasdaq100 | Wyniki | |
| Thomson Reuters Nasdaq100 | Wyniki | |
| Adtran Networks SE SDAX | Wyniki | |
| Norma Group SE SDAX | Wyniki | |
| Schaeffler AG SDAX | Wyniki |
· środa
15 terminów| BMW DAX | Wyniki | |
| Continental DAX | Wyniki | |
| Fresenius DAX | Wyniki | |
| Heidelberg Materials DAX | Wyniki | |
| Qiagen DAX | Wyniki | |
| Scout24 DAX | Wyniki | |
| Vonovia DAX | Wyniki | |
| Ahold Delhaize EuroStoxx50 | Wyniki | |
| Fraport MDAX | Wyniki | |
| Siltronic MDAX | Wyniki | |
| AppLovin Nasdaq100 | Wyniki | |
| Arm Holdings Nasdaq100 | Wyniki | |
| DoorDash Nasdaq100 | Wyniki | |
| Mercado Libre Nasdaq100 | Wyniki | |
| Qualcomm Nasdaq100 | Wyniki |
· czwartek
33 terminów| Commerzbank DAX | Wyniki | |
| Deutsche Post DAX | Wyniki | |
| Deutsche Telekom DAX | Wyniki | |
| Rheinmetall DAX | Wyniki | |
| Siemens Healthineers DAX | Wyniki | |
| McDonald's Dow30 | Wyniki | |
| Prosus EuroStoxx50 | Ex-dywidenda | 0,28 |
| Evotec MDAX | Wyniki | |
| HelloFresh MDAX | Wyniki | |
| Hensoldt MDAX | Wyniki | |
| Hochtief MDAX | Wyniki | |
| Lanxess MDAX | Wyniki | |
| Nemetschek MDAX | Wyniki | |
| Nordex MDAX | Wyniki | |
| Rational MDAX | Wyniki | |
| Airbnb Nasdaq100 | Wyniki | |
| Datadog Nasdaq100 | Wyniki | |
| Lumentum Nasdaq100 | Wyniki | |
| Microchip Technology Nasdaq100 | Wyniki | |
| Monster Beverage Nasdaq100 | Wyniki | |
| Warner Bros. Discovery Nasdaq100 | Wyniki | |
| Western Digital Nasdaq100 | Wyniki | |
| Deutsche Beteiligungs AG SDAX | Wyniki | |
| Deutz SDAX | Wyniki | |
| Evotec SDAX | Wyniki | |
| Kontron AG SDAX | Wyniki | |
| PVA TePla AG SDAX | Wyniki | |
| SAF-Holland SE SDAX | Wyniki | |
| Suess MicroTec SDAX | Wyniki | |
| Dino Polska S.A. WIG20 | Wyniki | |
| Orlen S.A. WIG20 | Wyniki | |
| PKO Bank Polski S.A. WIG20 | Wyniki | |
| ASBISc Enterprises Plc mWIG40 | Wyniki |
· piątek
2 terminów| Daimler Truck DAX | Wyniki | |
| Krones MDAX | Wyniki |
· poniedziałek
9 terminów| GEA Group DAX | Wyniki | |
| Hannover Re DAX | Wyniki | |
| Stabilus MDAX | Wyniki | |
| Constellation Energy Nasdaq100 | Wyniki | |
| Rocket Lab Nasdaq100 | Wyniki | |
| Take-Two Interactive Nasdaq100 | Wyniki | |
| Hypoport SE SDAX | Wyniki | |
| Patrizia SE SDAX | Wyniki | |
| Stabilus SDAX | Wyniki |
· wtorek
14 terminów| Henkel DAX | Wyniki | |
| Infineon Technologies DAX | Wyniki | |
| American Express Dow30 | Wypłata dywidendy | 3,80 |
| Jenoptik MDAX | Wyniki | |
| Jungheinrich MDAX | Wyniki | |
| K+S MDAX | Wyniki | |
| TAG Tegernsee Immobilien und Beteiligung MDAX | Wyniki | |
| Nebius Group Nasdaq100 | Wyniki | |
| Paccar Nasdaq100 | Ex-dywidenda | 1,40 |
| Texas Instruments Nasdaq100 | Wypłata dywidendy | 6,08 |
| Elmos Semiconductor SE SDAX | Wyniki | |
| Hamborner REIT SDAX | Wyniki | |
| KSB SE & Co. KGaA SDAX | Wyniki | |
| Medios SDAX | Wyniki |
· środa
12 terminów| Brenntag DAX | Wyniki | |
| E.ON DAX | Wyniki | |
| RWE DAX | Wyniki | |
| Siemens Energy DAX | Wyniki | |
| Bilfinger MDAX | Wyniki | |
| Freenet MDAX | Wyniki | |
| CoreWeave Nasdaq100 | Wyniki | |
| Paccar Nasdaq100 | Ex-dywidenda | 1,40 |
| Adesso SE SDAX | Wyniki | |
| Grand City Properties S.A. SDAX | Wyniki | |
| Jost Werke SDAX | Wyniki | |
| KWS Saat SE & Co. KGaA SDAX | Wyniki |
· czwartek
36 terminów| Allianz DAX | Wyniki | |
| Merck DAX | Wyniki | |
| Munich Re DAX | Wyniki | |
| Siemens DAX | Wyniki | |
| Cisco Dow30 | Wyniki | |
| Disney Dow30 | Wyniki | |
| Enel EuroStoxx50 | Wyniki | |
| Hella MDAX | Wyniki | |
| LEG Immobilien MDAX | Wyniki | |
| Ströer MDAX | Wyniki | |
| Talanx MDAX | Wyniki | |
| United Internet MDAX | Wyniki | |
| Applied Materials Nasdaq100 | Wyniki | |
| 1&1 AG SDAX | Wyniki | |
| Cancom SE SDAX | Wyniki | |
| Cewe Stiftung & Co. KGaA SDAX | Wyniki | |
| Dermapharm Holding SE SDAX | Wyniki | |
| Deutsche Euroshop SDAX | Wyniki | |
| Deutsche Pfandbriefbank SDAX | Wyniki | |
| Duerr SDAX | Wyniki | |
| Eckert & Ziegler SDAX | Wyniki | |
| Energiekontor AG SDAX | Wyniki | |
| Grenke AG SDAX | Wyniki | |
| Heidelberger Druckmaschinen AG SDAX | Wyniki | |
| Indus Holding AG SDAX | Wyniki | |
| MBB SDAX | Wyniki | |
| MLP SDAX | Wyniki | |
| Mutares SE & Co. KGaA SDAX | Wyniki | |
| PNE AG SDAX | Wyniki | |
| ProSiebenSat.1 Media SE SDAX | Wyniki | |
| SMA Solar SDAX | Wyniki | |
| Salzgitter AG SDAX | Wyniki | |
| Secunet Security Networks SDAX | Wyniki | |
| Stratec SE SDAX | Wyniki | |
| Allegro.eu S.A. WIG20 | Wyniki | |
| AmRest Holdings SE mWIG40 | Wyniki |
· piątek
5 terminów| Honeywell Technologies Dow30 | Ex-dywidenda | 2,80 |
| Bechtle MDAX | Wyniki | |
| GE HealthCare Nasdaq100 | Wypłata dywidendy | 0,16 |
| Nagarro SE SDAX | Wyniki | |
| SFC Energy SDAX | Wyniki |
· wtorek
5 terminów| Home Depot Dow30 | Wyniki | |
| Nvidia Dow30 | Wyniki | |
| RTL Group MDAX | Wyniki | |
| Springer Nature SDAX | Wyniki | |
| Inter Cars S.A. mWIG40 | Wyniki |
· środa
5 terminów| PDD Holdings Nasdaq100 | Wyniki | |
| KGHM Polska Miedź S.A. WIG20 | Wyniki | |
| TAURON Polska Energia S.A. WIG20 | Wyniki | |
| Cyfrowy Polsat S.A. mWIG40 | Wyniki | |
| ENEA S.A. mWIG40 | Wyniki |
· czwartek
12 terminów| Microsoft Dow30 | Ex-dywidenda | 3,92 USD |
| Walmart Dow30 | Wyniki | |
| CTS Eventim MDAX | Wyniki | |
| Applied Materials Nasdaq100 | Ex-dywidenda | 2,12 |
| Copart Nasdaq100 | Wyniki | |
| Intuit Nasdaq100 | Wyniki | |
| Palo Alto Networks Nasdaq100 | Wyniki | |
| Ross Stores Nasdaq100 | Wyniki | |
| PZU S.A. WIG20 | Wyniki | |
| Auto Partner S.A. mWIG40 | Wyniki | |
| Benefit Systems S.A. mWIG40 | Wyniki | |
| Dom Development S.A. mWIG40 | Wyniki |
· piątek
1 terminów| XTB S.A. mWIG40 | Wyniki |
Co oznaczają terminy
Wyniki: dzień, w którym spółka publikuje wyniki kwartalne lub roczne. Yahoo podaje czasem okno dwóch dni; dokładną datę potwierdza sama spółka. Wokół tego dnia ruchy kursu o kilka procent są normalne — sygnały techniczne z dni poprzednich trzeba wtedy czytać ostrożnie.
Ex-dywidenda: od tego dnia akcja jest notowana bez prawa do dywidendy; kurs otwiera się rachunkowo niżej o kwotę dywidendy. Kto chce dywidendę, musi mieć akcje dzień wcześniej. Dzień wypłaty: dzień, w którym pieniądze trafiają na rachunek — na GPW zwykle kilka tygodni po dniu ex.
Ostatnie 7 dni
2026-10-02 · piątek
- Cisco Dow30 · Ex-dywidenda
- Roper Technologies Nasdaq100 · Ex-dywidenda
- Develia S.A. mWIG40 · Wyniki
2026-10-01 · czwartek
- Coca-Cola Dow30 · Wypłata dywidendy
- Nike Dow30 · Wyniki
- Nike Dow30 · Wypłata dywidendy
- Nvidia Dow30 · Wypłata dywidendy
- Automatic Data Processing Nasdaq100 · Wypłata dywidendy
- Modivo S.A. WIG20 · Wyniki
2026-09-30 · środa
- Travelers Companies, Inc. Dow30 · Wypłata dywidendy
- TotalEnergies EuroStoxx50 · Ex-dywidenda
- Gerresheimer MDAX · Wyniki
- Booking Holdings Nasdaq100 · Wypłata dywidendy
- Broadcom Nasdaq100 · Wypłata dywidendy
- Marriott International Nasdaq100 · Wypłata dywidendy
- Micron Technology Nasdaq100 · Wyniki
- Mondelez International Nasdaq100 · Ex-dywidenda
- Monolithic Power Systems Nasdaq100 · Ex-dywidenda
- PepsiCo Nasdaq100 · Wypłata dywidendy
- Ross Stores Nasdaq100 · Wypłata dywidendy
2026-09-29 · wtorek
- Goldman Sachs Dow30 · Wypłata dywidendy
- Gilead Sciences Nasdaq100 · Wypłata dywidendy
- Hornbach Holding AG SDAX · Wyniki
- Voxel S.A. mWIG40 · Ex-dywidenda
- Digital Network SA sWIG80 · Ex-dywidenda